VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,334,168,105 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,083.78 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,924,299.3 GB  581,232,396
2 Iran (ISLAMIC Republic Of)  98,476,579.5 GB  5,310,312,296
3 Russian Federation  87,260,525.2 GB  1,386,963,906
4 Japan  66,543,209.6 GB  689,237,351
5 United States  52,111,063.2 GB  1,075,587,265
6 Taiwan  49,925,960.1 GB  786,643,894
7 France  45,872,788.6 GB  586,071,813
8 Indonesia  37,813,087.1 GB  883,599,212
9 India  35,371,109.9 GB  764,500,314
10 China  29,411,527.7 GB  770,182,836
11 Viet Nam  28,918,532.1 GB  493,515,332
12 Thailand  19,172,788.8 GB  342,975,566
13 United Arab Emirates  15,478,717.8 GB  515,564,077
14 Hong Kong  14,513,028.5 GB  235,198,582
15 Philippines  12,732,420.0 GB  314,084,116
16 Myanmar  12,713,304.0 GB  223,787,844
17 Malaysia  11,701,575.4 GB  138,896,557
18 Turkmenistan  11,351,301.2 GB  153,429,978
19 Bangladesh  9,448,499.1 GB  386,886,295
20 Ukraine  9,260,504.8 GB  529,269,552
21 Canada  7,958,107.9 GB  81,561,296
22 Saudi Arabia  7,820,626.9 GB  107,324,399
23 Germany  7,753,094.5 GB  238,822,140
24 Turkey  6,626,429.6 GB  97,478,487
25 Singapore  6,591,023.7 GB  378,431,196
26 Iraq  5,625,695.4 GB  224,010,333
27 Australia  5,464,691.6 GB  111,742,129
28 Brazil  5,165,138.6 GB  1,361,457,260
29 United Kingdom  5,142,214.6 GB  125,561,915
30 Lao People's Democratic Republic  4,399,223.7 GB  72,740,142
31 Pakistan  4,282,838.1 GB  103,785,469
32 Nigeria  3,577,655.4 GB  429,700,169
33 Cambodia  3,138,943.2 GB  91,768,211
34 Kenya  3,043,886.5 GB  182,668,565
35 Mexico  2,432,328.8 GB  43,317,462
36 Oman  1,971,122.8 GB  35,965,413
37 Spain  1,917,339.6 GB  20,557,864
38 Argentina  1,913,232.1 GB  26,119,449
39 Netherlands  1,888,894.9 GB  49,560,691
40 Armenia  1,451,113.0 GB  4,857,591
41 Egypt  1,341,973.8 GB  37,362,871
42 Qatar  1,324,323.7 GB  18,732,405
43 Algeria  1,319,992.2 GB  36,642,912
44 Nepal  1,319,266.7 GB  19,596,159
45 Syrian Arab Republic  1,274,376.2 GB  234,758,452
46 Jordan  1,265,958.4 GB  25,225,255
47 Italy  1,207,820.0 GB  14,699,845
48 New Zealand  1,111,925.7 GB  14,835,674
49 Kyrgyzstan  1,103,679.9 GB  12,413,462
50 Somalia  1,102,402.3 GB  50,074,234
51 Macau  1,041,657.4 GB  18,928,517
52 Sudan  1,027,821.8 GB  38,795,034
53 Kazakhstan  1,019,471.2 GB  14,897,160
54 Colombia  1,008,893.1 GB  19,449,744
55 Sweden  988,503.9 GB  17,044,418
56 Ghana  930,006.6 GB  54,771,436
57 Austria  922,636.4 GB  14,496,934
58 Venezuela  836,973.5 GB  25,552,093
59 Chile  809,288.8 GB  14,011,834
60 Belarus  800,926.4 GB  21,383,199
61 Romania  776,370.3 GB  13,368,069
62 Peru  758,876.4 GB  10,496,015
63 Ethiopia  743,259.4 GB  38,673,207
64 Mongolia  691,556.5 GB  11,272,881
65 Libyan Arab Jamahiriya  668,984.0 GB  18,913,444
66 Kuwait  662,031.6 GB  10,228,718
67 Morocco  645,076.1 GB  25,166,512
68 Cote D'ivoire  630,882.8 GB  9,202,252
69 Poland  624,692.4 GB  8,726,067
70 Azerbaijan  594,337.4 GB  10,522,701
71 Latvia  585,769.7 GB  2,997,566
72 Yemen  567,142.1 GB  19,347,226
73 Ecuador  561,855.8 GB  53,501,167
74 Norway  541,439.3 GB  4,668,326
75 Switzerland  510,639.9 GB  34,331,420
76 Palestinian Territory Occupied  497,555.0 GB  12,359,855
77 Belgium  466,022.4 GB  6,232,615
78 South Africa  456,555.2 GB  16,893,240
79 Finland  432,052.8 GB  3,881,517
80 Tanzania United Republic of  416,370.5 GB  10,565,815
81 Israel  396,059.6 GB  8,965,670
82 Afghanistan  393,384.9 GB  14,643,642
83 Uganda  370,249.4 GB  18,837,946
84 Portugal  362,661.1 GB  5,671,493
85 Denmark  329,005.2 GB  2,999,165
86 Lithuania  317,550.7 GB  4,037,464
87 Hungary  314,796.4 GB  4,809,272
88 Czech Republic  313,419.7 GB  4,891,764
89 Georgia  290,777.2 GB  3,508,047
90 Guinea  280,888.5 GB  8,550,327
91 Greece  260,348.8 GB  3,720,531
92 Sri Lanka  249,854.3 GB  6,434,714
93 Gabon  227,720.0 GB  2,443,074
94 Bahrain  223,759.5 GB  3,607,670
95 Tunisia  215,894.6 GB  6,039,631
96 Brunei Darussalam  210,342.4 GB  1,596,309
97 Bulgaria  209,463.0 GB  4,102,621
98 Dominican Republic  207,237.7 GB  6,821,451
99 Lebanon  202,046.8 GB  8,997,917
100 Guatemala  201,133.9 GB  4,360,399
101 Uzbekistan  200,450.6 GB  3,951,751
102 Serbia  196,048.6 GB  3,529,256
103 Panama  181,260.6 GB  4,928,726
104 Bolivia  180,137.7 GB  3,177,643
105 Djibouti  162,275.8 GB  4,233,694
106 Paraguay  153,799.4 GB  2,053,535
107 Ireland  134,913.5 GB  1,871,131
108 Slovenia  132,212.6 GB  1,543,770
109 Croatia (LOCAL Name: Hrvatska)  113,475.6 GB  1,123,750
110 Costa Rica  113,116.0 GB  1,683,387
111 Slovakia (SLOVAK Republic)  109,364.0 GB  1,227,337
112 Moldova Republic of  105,871.5 GB  2,666,759
113 Albania  102,977.6 GB  2,331,891
114 Bosnia and Herzegowina  102,687.9 GB  932,703
115 Cuba  102,377.9 GB  2,640,998
116 Mauritius  98,389.8 GB  1,309,490
117 Jamaica  90,362.8 GB  2,058,970
118 Bhutan  81,022.3 GB  1,678,066
119 Estonia  80,061.0 GB  1,046,329
120 Uruguay  75,800.0 GB  1,111,072
121 Luxembourg  60,535.2 GB  1,316,994
122 Honduras  59,909.0 GB  1,389,747
123 Benin  59,566.9 GB  6,829,713
124 Antigua and Barbuda  58,043.4 GB  1,620,753
125 Cyprus  54,750.0 GB  4,912,370
126 Togo  53,787.2 GB  1,410,781
127 Maldives  51,663.4 GB  901,176
128 Senegal  50,816.5 GB  1,933,393
129 Guam  50,316.4 GB  977,812
130 Northern Mariana Islands  42,672.2 GB  267,506
131 Macedonia  41,834.9 GB  652,658
132 Trinidad and Tobago  41,570.3 GB  636,629
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,456.4 GB  1,204,575
135 Cameroon  36,305.6 GB  3,191,604
136 Timor-leste  33,890.9 GB  735,892
137 Mozambique  33,212.7 GB  2,374,182
138 El Salvador  32,760.3 GB  869,061
139 Fiji  29,594.8 GB  815,001
140 Barbados  28,565.2 GB  342,349
141 Madagascar  28,484.7 GB  749,521
142 Nicaragua  26,958.1 GB  519,802
143 Malta  26,522.1 GB  501,408
144 Namibia  25,286.1 GB  749,936
145 Iceland  24,713.2 GB  746,699
146 Tajikistan  24,659.7 GB  1,195,619
147 Puerto Rico  23,988.2 GB  634,357
148 Palau  23,823.9 GB  181,039
149 Reunion  23,187.3 GB  93,160
150 Seychelles  22,035.6 GB  3,411,428
151 Chad  21,477.5 GB  4,513,846
152 Congo The Democratic Republic of The  21,061.9 GB  1,433,903
153 Angola  20,424.2 GB  721,972
154 Mali  18,164.6 GB  1,056,993
155 Burkina Faso  17,993.1 GB  1,557,368
156 Montenegro  17,658.4 GB  370,224
157 Bahamas  17,462.4 GB  345,091
158 Mauritania  17,457.0 GB  528,054
159 Zambia  16,178.6 GB  652,411
160 Zimbabwe  15,893.3 GB  2,279,753
161 Saint Lucia  14,861.6 GB  180,071
162 Guyana  13,805.5 GB  298,207
163 Malawi  13,153.0 GB  188,346
164 Papua New Guinea  12,481.2 GB  191,901
165 Suriname  11,129.6 GB  309,236
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,168.1 GB  386,112
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,675.8 GB  185,060
171 Gambia  8,457.9 GB  3,636,080
172 Aruba  8,359.7 GB  91,865
173 Botswana  8,222.2 GB  189,483
174 Saint Vincent and The Grenadines  7,815.2 GB  98,486
175 Curacao  6,825.5 GB  131,825
176 Liberia  6,547.2 GB  550,786
177 Marshall Islands  6,160.9 GB  59,334
178 South Sudan  6,097.0 GB  333,210
179 Dominica  5,268.7 GB  293,526
180 Martinique  5,205.1 GB  74,517
181 Equatorial Guinea  5,126.6 GB  314,682
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,469.4 GB  122,416
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,368.8 GB  36,914
188 Guadeloupe  3,021.0 GB  42,632
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.9 GB  110,438
191 Andorra  2,857.9 GB  71,639
192 Cape Verde  2,661.3 GB  123,922
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.4 GB  164,516
195 Swaziland  2,251.3 GB  84,774
196 American Samoa  2,118.4 GB  47,616
197 Sint Maarten  1,990.4 GB  50,519
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,506
201 Solomon Islands  1,781.0 GB  74,531
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,727
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,177.5 GB  24,522
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,812
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4