Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,117 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21334141155 2026/04/18 8:25:40 (2 mins ago) In-use 2 mins France Japan 60.155.x.x OpenVPN In-use
VPN-21334141154 2026/04/18 8:25:28 (2 mins ago) 8:26:49 1 mins Singapore Korea Republic of 59.9.x.x OpenVPN 0.47 MB
VPN-21334141153 2026/04/18 8:25:14 (2 mins ago) In-use 2 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21334141152 2026/04/18 8:24:59 (2 mins ago) In-use 2 mins United States Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21334141151 2026/04/18 8:24:57 (2 mins ago) 8:25:15 0 mins Switzerland Korea Republic of 59.9.x.x OpenVPN 0.41 MB
VPN-21334141150 2026/04/18 8:24:41 (3 mins ago) In-use 3 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21334141149 2026/04/18 8:24:12 (3 mins ago) In-use 3 mins Germany Japan 113.150.x.x OpenVPN In-use
VPN-21334141148 2026/04/18 8:24:01 (3 mins ago) In-use 3 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21334141147 2026/04/18 8:23:46 (4 mins ago) In-use 4 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21334141146 2026/04/18 8:23:38 (4 mins ago) In-use 4 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21334141145 2026/04/18 8:23:36 (4 mins ago) In-use 4 mins United States Japan 182.50.x.x OpenVPN In-use
VPN-21334141144 2026/04/18 8:23:34 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21334141143 2026/04/18 8:23:28 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334141142 2026/04/18 8:23:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334141141 2026/04/18 8:23:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334141140 2026/04/18 8:23:25 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334141139 2026/04/18 8:23:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141138 2026/04/18 8:23:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334141137 2026/04/18 8:23:24 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21334141136 2026/04/18 8:23:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334141135 2026/04/18 8:23:23 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334141134 2026/04/18 8:23:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334141133 2026/04/18 8:23:23 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334141132 2026/04/18 8:23:22 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334141131 2026/04/18 8:23:22 (4 mins ago) In-use 4 mins Hong Kong Viet Nam 1.54.x.x OpenVPN In-use
VPN-21334141130 2026/04/18 8:23:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334141129 2026/04/18 8:23:21 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21334141128 2026/04/18 8:23:20 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 1.55.x.x OpenVPN In-use
VPN-21334141127 2026/04/18 8:23:20 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334141126 2026/04/18 8:23:20 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141125 2026/04/18 8:23:20 (4 mins ago) In-use 4 mins Singapore Thailand 134.236.x.x OpenVPN In-use
VPN-21334141124 2026/04/18 8:23:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141123 2026/04/18 8:23:19 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21334141122 2026/04/18 8:23:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334141121 2026/04/18 8:23:19 (4 mins ago) In-use 4 mins Somalia Japan 126.153.x.x OpenVPN In-use
VPN-21334141120 2026/04/18 8:23:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334141119 2026/04/18 8:23:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334141118 2026/04/18 8:23:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334141117 2026/04/18 8:23:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334141116 2026/04/18 8:23:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334141115 2026/04/18 8:23:18 (4 mins ago) In-use 4 mins Poland Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21334141114 2026/04/18 8:23:18 (4 mins ago) In-use 4 mins Switzerland Japan 153.210.x.x OpenVPN In-use
VPN-21334141113 2026/04/18 8:23:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334141112 2026/04/18 8:23:17 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21334141111 2026/04/18 8:23:16 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334141110 2026/04/18 8:23:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141109 2026/04/18 8:23:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141108 2026/04/18 8:23:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334141107 2026/04/18 8:23:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334141106 2026/04/18 8:23:15 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334141105 2026/04/18 8:23:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334141104 2026/04/18 8:23:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334141103 2026/04/18 8:23:15 (4 mins ago) In-use 4 mins China Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21334141102 2026/04/18 8:23:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334141101 2026/04/18 8:23:15 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21334141100 2026/04/18 8:23:14 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21334141099 2026/04/18 8:23:14 (4 mins ago) In-use 4 mins United States Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21334141098 2026/04/18 8:23:14 (4 mins ago) In-use 4 mins Australia Japan 121.83.x.x OpenVPN In-use
VPN-21334141097 2026/04/18 8:23:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334141096 2026/04/18 8:23:14 (4 mins ago) In-use 4 mins United States Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21334141095 2026/04/18 8:23:13 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141094 2026/04/18 8:23:13 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21334141093 2026/04/18 8:23:13 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21334141092 2026/04/18 8:23:12 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334141091 2026/04/18 8:23:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141090 2026/04/18 8:23:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334141089 2026/04/18 8:23:12 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21334141088 2026/04/18 8:23:12 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21334141087 2026/04/18 8:23:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334141086 2026/04/18 8:23:12 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334141085 2026/04/18 8:23:12 (4 mins ago) In-use 4 mins Gabon Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21334141084 2026/04/18 8:23:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334141083 2026/04/18 8:23:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334141082 2026/04/18 8:23:11 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21334141081 2026/04/18 8:23:11 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334141080 2026/04/18 8:23:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334141079 2026/04/18 8:23:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334141078 2026/04/18 8:23:11 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21334141077 2026/04/18 8:23:11 (4 mins ago) In-use 4 mins France Korea Republic of 119.207.x.x OpenVPN In-use
VPN-21334141076 2026/04/18 8:23:11 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141075 2026/04/18 8:23:11 (4 mins ago) 8:23:28 0 mins Switzerland Korea Republic of 211.35.x.x OpenVPN 0.40 MB
VPN-21334141074 2026/04/18 8:23:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334141073 2026/04/18 8:23:11 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334141072 2026/04/18 8:23:10 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141071 2026/04/18 8:23:10 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141070 2026/04/18 8:23:10 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141069 2026/04/18 8:23:10 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21334141068 2026/04/18 8:23:10 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334141067 2026/04/18 8:23:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334141066 2026/04/18 8:23:09 (4 mins ago) In-use 4 mins United States Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21334141065 2026/04/18 8:23:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334141064 2026/04/18 8:23:09 (4 mins ago) 8:23:13 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21334141063 2026/04/18 8:23:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334141062 2026/04/18 8:23:08 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334141061 2026/04/18 8:23:08 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21334141060 2026/04/18 8:23:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334141059 2026/04/18 8:23:08 (4 mins ago) In-use 4 mins Singapore Ukraine 31.43.x.x OpenVPN In-use
VPN-21334141058 2026/04/18 8:23:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334141057 2026/04/18 8:23:08 (4 mins ago) 8:23:22 0 mins France Japan 124.143.x.x OpenVPN 1.00 MB
VPN-21334141056 2026/04/18 8:23:08 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334141055 2026/04/18 8:23:08 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334141054 2026/04/18 8:23:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334141053 2026/04/18 8:23:07 (4 mins ago) In-use 4 mins Gabon Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21334141052 2026/04/18 8:23:07 (4 mins ago) In-use 4 mins Taiwan Thailand 134.236.x.x OpenVPN In-use
VPN-21334141051 2026/04/18 8:23:07 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21334141050 2026/04/18 8:23:07 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334141049 2026/04/18 8:23:07 (4 mins ago) In-use 4 mins Turkmenistan Taiwan 182.235.x.x SoftEther VPN (UDP) In-use
VPN-21334141048 2026/04/18 8:23:07 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21334141047 2026/04/18 8:23:07 (4 mins ago) In-use 4 mins Yemen Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21334141046 2026/04/18 8:23:07 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334141045 2026/04/18 8:23:07 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21334141044 2026/04/18 8:23:07 (4 mins ago) In-use 4 mins Taiwan Japan 59.142.x.x OpenVPN In-use
VPN-21334141043 2026/04/18 8:23:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141042 2026/04/18 8:23:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141041 2026/04/18 8:23:06 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141040 2026/04/18 8:23:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334141039 2026/04/18 8:23:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334141038 2026/04/18 8:23:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334141037 2026/04/18 8:23:06 (4 mins ago) 8:23:19 0 mins United States Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21334141036 2026/04/18 8:23:06 (4 mins ago) In-use 4 mins Cambodia Viet Nam 1.55.x.x OpenVPN In-use
VPN-21334141035 2026/04/18 8:23:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334141034 2026/04/18 8:23:05 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21334141033 2026/04/18 8:23:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334141032 2026/04/18 8:23:05 (4 mins ago) In-use 4 mins Papua New Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21334141031 2026/04/18 8:23:05 (4 mins ago) 8:23:16 0 mins Poland Korea Republic of 121.134.x.x OpenVPN 1.56 MB
VPN-21334141030 2026/04/18 8:23:05 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334141029 2026/04/18 8:23:05 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21334141028 2026/04/18 8:23:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141027 2026/04/18 8:23:04 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334141026 2026/04/18 8:23:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334141025 2026/04/18 8:23:04 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141024 2026/04/18 8:23:04 (4 mins ago) 8:23:21 0 mins Switzerland Korea Republic of 121.184.x.x OpenVPN 0.47 MB
VPN-21334141023 2026/04/18 8:23:04 (4 mins ago) 8:23:06 0 mins Singapore Korea Republic of 14.42.x.x OpenVPN 0.00 MB
VPN-21334141022 2026/04/18 8:23:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141021 2026/04/18 8:23:03 (4 mins ago) In-use 4 mins Japan Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21334141020 2026/04/18 8:23:03 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21334141019 2026/04/18 8:23:03 (4 mins ago) In-use 4 mins Somalia Japan 180.197.x.x OpenVPN In-use
VPN-21334141018 2026/04/18 8:23:03 (4 mins ago) In-use 4 mins Turkmenistan Viet Nam 58.187.x.x SoftEther VPN (UDP) In-use
VPN-21334141017 2026/04/18 8:23:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334141016 2026/04/18 8:23:03 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334141015 2026/04/18 8:23:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141014 2026/04/18 8:23:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334141013 2026/04/18 8:23:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141012 2026/04/18 8:23:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334141011 2026/04/18 8:23:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334141010 2026/04/18 8:23:02 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21334141009 2026/04/18 8:23:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334141008 2026/04/18 8:23:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334141007 2026/04/18 8:23:01 (4 mins ago) 8:23:18 0 mins Switzerland Japan 59.129.x.x OpenVPN 0.66 MB
VPN-21334141006 2026/04/18 8:23:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334141005 2026/04/18 8:23:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334141004 2026/04/18 8:23:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334141003 2026/04/18 8:23:01 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21334141002 2026/04/18 8:23:01 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334141001 2026/04/18 8:23:01 (4 mins ago) 8:23:04 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21334141000 2026/04/18 8:23:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334140999 2026/04/18 8:23:01 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334140998 2026/04/18 8:23:01 (4 mins ago) In-use 4 mins Nigeria United States 24.205.x.x OpenVPN In-use
VPN-21334140997 2026/04/18 8:23:00 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21334140996 2026/04/18 8:23:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334140995 2026/04/18 8:23:00 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334140994 2026/04/18 8:23:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334140993 2026/04/18 8:23:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334140992 2026/04/18 8:23:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334140991 2026/04/18 8:23:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334140990 2026/04/18 8:23:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334140989 2026/04/18 8:23:00 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334140988 2026/04/18 8:23:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334140987 2026/04/18 8:23:00 (4 mins ago) In-use 4 mins Iraq Japan 112.69.x.x OpenVPN In-use
VPN-21334140986 2026/04/18 8:23:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334140985 2026/04/18 8:22:59 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21334140984 2026/04/18 8:22:59 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334140983 2026/04/18 8:22:59 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334140982 2026/04/18 8:22:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334140981 2026/04/18 8:22:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334140980 2026/04/18 8:22:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334140979 2026/04/18 8:22:59 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334140978 2026/04/18 8:22:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334140977 2026/04/18 8:22:58 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21334140976 2026/04/18 8:22:58 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334140975 2026/04/18 8:22:58 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334140974 2026/04/18 8:22:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334140973 2026/04/18 8:22:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334140972 2026/04/18 8:22:58 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21334140971 2026/04/18 8:22:58 (4 mins ago) In-use 4 mins Netherlands Japan 36.8.x.x OpenVPN In-use
VPN-21334140970 2026/04/18 8:22:57 (4 mins ago) In-use 4 mins Hong Kong Japan 120.75.x.x OpenVPN In-use
VPN-21334140969 2026/04/18 8:22:57 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21334140968 2026/04/18 8:22:57 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334140967 2026/04/18 8:22:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334140966 2026/04/18 8:22:57 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334140965 2026/04/18 8:22:57 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334140964 2026/04/18 8:22:57 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334140963 2026/04/18 8:22:57 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21334140962 2026/04/18 8:22:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334140961 2026/04/18 8:22:56 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334140960 2026/04/18 8:22:56 (4 mins ago) 8:22:59 0 mins France Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334140959 2026/04/18 8:22:56 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21334140958 2026/04/18 8:22:56 (4 mins ago) In-use 4 mins Japan Korea Republic of 1.209.x.x SoftEther VPN (TCP) In-use
VPN-21334140957 2026/04/18 8:22:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334140956 2026/04/18 8:22:56 (4 mins ago) In-use 4 mins Indonesia United States 24.205.x.x OpenVPN In-use
VPN-21334140955 2026/04/18 8:22:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334140954 2026/04/18 8:22:56 (4 mins ago) In-use 4 mins Viet Nam Thailand 124.120.x.x OpenVPN In-use
VPN-21334140953 2026/04/18 8:22:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334140952 2026/04/18 8:22:56 (4 mins ago) 8:23:14 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21334140951 2026/04/18 8:22:56 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21334140950 2026/04/18 8:22:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334140949 2026/04/18 8:22:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
